VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,226,674,210 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/07.
Total transferred traffic through VPN is 838,358.25 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,396,443.7 GB  544,207,747
2 Iran (ISLAMIC Republic Of)  96,850,468.8 GB  5,281,717,710
3 Russian Federation  75,227,702.0 GB  1,286,081,045
4 Japan  59,665,311.8 GB  639,050,665
5 United States  48,346,887.4 GB  975,812,092
6 Taiwan  46,354,548.1 GB  761,458,616
7 France  42,423,239.1 GB  565,171,203
8 Indonesia  34,730,926.5 GB  850,746,370
9 India  32,230,660.4 GB  723,826,279
10 China  28,902,271.6 GB  761,625,299
11 Viet Nam  25,620,027.0 GB  464,026,613
12 Thailand  17,522,278.2 GB  329,713,265
13 United Arab Emirates  14,524,958.3 GB  504,603,982
14 Hong Kong  13,613,396.7 GB  223,284,143
15 Philippines  11,883,770.1 GB  308,709,912
16 Myanmar  11,428,596.9 GB  219,676,010
17 Malaysia  10,826,438.9 GB  133,062,433
18 Turkmenistan  9,539,504.0 GB  147,056,112
19 Bangladesh  9,302,797.4 GB  384,736,526
20 Ukraine  8,553,752.8 GB  499,008,463
21 Canada  7,336,768.0 GB  76,693,892
22 Germany  7,246,784.9 GB  212,108,887
23 Saudi Arabia  7,077,665.8 GB  100,414,746
24 Singapore  6,217,767.1 GB  360,913,785
25 Turkey  6,115,429.5 GB  92,132,265
26 Iraq  5,477,321.3 GB  221,311,739
27 Australia  4,972,374.3 GB  105,135,468
28 United Kingdom  4,659,352.8 GB  116,337,590
29 Brazil  4,635,054.5 GB  1,113,969,495
30 Lao People's Democratic Republic  3,829,840.0 GB  67,648,531
31 Pakistan  3,674,025.1 GB  95,045,329
32 Kenya  2,988,199.1 GB  180,542,959
33 Nigeria  2,924,176.6 GB  375,271,883
34 Cambodia  2,790,723.4 GB  87,068,167
35 Mexico  2,325,124.4 GB  41,985,994
36 Netherlands  1,781,421.9 GB  44,713,157
37 Spain  1,618,553.3 GB  17,965,862
38 Oman  1,597,106.7 GB  31,651,628
39 Armenia  1,429,519.3 GB  4,688,555
40 Egypt  1,258,861.0 GB  36,366,171
41 Nepal  1,249,875.6 GB  18,851,725
42 Syrian Arab Republic  1,217,231.4 GB  232,719,912
43 Qatar  1,205,821.8 GB  17,549,242
44 Jordan  1,195,397.4 GB  24,377,121
45 Algeria  1,194,041.8 GB  34,860,142
46 Italy  1,108,671.3 GB  13,833,768
47 New Zealand  1,019,818.3 GB  13,912,256
48 Macau  987,776.5 GB  18,294,073
49 Colombia  949,765.8 GB  18,536,701
50 Kazakhstan  934,819.8 GB  14,085,542
51 Sweden  931,226.0 GB  15,129,539
52 Austria  892,264.5 GB  14,124,068
53 Argentina  863,464.3 GB  12,534,270
54 Kyrgyzstan  835,008.1 GB  9,890,113
55 Ghana  824,909.4 GB  49,372,640
56 Sudan  801,648.4 GB  32,981,049
57 Chile  773,834.6 GB  13,801,202
58 Venezuela  745,363.4 GB  23,793,652
59 Ethiopia  710,841.8 GB  37,551,777
60 Peru  710,194.2 GB  10,203,244
61 Romania  695,737.1 GB  12,781,831
62 Somalia  692,423.4 GB  35,205,477
63 Belarus  674,860.4 GB  18,977,502
64 Mongolia  670,992.2 GB  11,079,911
65 Libyan Arab Jamahiriya  623,408.9 GB  17,912,005
66 Morocco  607,419.1 GB  24,608,604
67 Azerbaijan  583,368.5 GB  10,430,154
68 Kuwait  579,432.1 GB  9,503,030
69 Latvia  570,609.9 GB  2,678,084
70 Poland  567,895.1 GB  7,786,868
71 Ecuador  540,236.2 GB  53,214,340
72 Norway  514,932.9 GB  4,485,121
73 Palestinian Territory Occupied  485,134.4 GB  12,214,365
74 Yemen  478,994.5 GB  16,713,547
75 Belgium  427,139.2 GB  5,849,740
76 South Africa  424,447.9 GB  16,181,770
77 Finland  400,957.3 GB  3,673,381
78 Switzerland  353,377.0 GB  13,849,757
79 Israel  344,884.7 GB  7,903,511
80 Portugal  330,816.3 GB  5,401,401
81 Uganda  323,417.5 GB  16,953,732
82 Denmark  318,077.0 GB  2,817,651
83 Lithuania  290,440.3 GB  3,899,350
84 Tanzania United Republic of  288,704.6 GB  7,494,675
85 Czech Republic  285,670.4 GB  4,675,605
86 Hungary  283,657.9 GB  4,510,266
87 Georgia  267,799.5 GB  3,297,451
88 Guinea  262,991.8 GB  7,240,959
89 Greece  229,997.0 GB  3,423,960
90 Sri Lanka  216,607.0 GB  6,149,984
91 Bahrain  206,846.8 GB  3,489,669
92 Tunisia  204,299.5 GB  5,854,543
93 Bulgaria  197,997.4 GB  3,964,667
94 Brunei Darussalam  197,736.7 GB  1,559,703
95 Lebanon  195,922.0 GB  8,820,288
96 Afghanistan  195,233.5 GB  7,679,669
97 Uzbekistan  190,370.4 GB  3,351,907
98 Guatemala  189,307.8 GB  4,209,408
99 Dominican Republic  186,773.0 GB  6,442,157
100 Serbia  183,774.3 GB  3,447,945
101 Bolivia  169,656.2 GB  3,043,675
102 Djibouti  155,059.7 GB  4,180,862
103 Panama  148,733.6 GB  4,374,363
104 Slovenia  126,626.7 GB  1,467,367
105 Ireland  122,279.7 GB  1,762,677
106 Cote D'ivoire  115,533.3 GB  5,688,024
107 Costa Rica  106,308.4 GB  1,586,663
108 Croatia (LOCAL Name: Hrvatska)  105,708.9 GB  1,061,755
109 Bosnia and Herzegowina  100,625.9 GB  903,798
110 Slovakia (SLOVAK Republic)  100,375.4 GB  1,175,555
111 Moldova Republic of  97,541.1 GB  2,449,683
112 Paraguay  94,828.1 GB  1,929,968
113 Mauritius  92,423.7 GB  1,206,632
114 Cuba  88,418.9 GB  2,225,318
115 Albania  87,093.9 GB  2,144,860
116 Jamaica  82,550.7 GB  1,865,411
117 Bhutan  79,507.0 GB  1,647,931
118 Estonia  72,100.7 GB  963,037
119 Uruguay  68,576.0 GB  1,047,164
120 Luxembourg  56,345.9 GB  1,257,014
121 Benin  55,514.5 GB  6,567,147
122 Honduras  54,899.9 GB  1,317,769
123 Cyprus  51,630.6 GB  904,066
124 Antigua and Barbuda  47,598.1 GB  1,473,428
125 Maldives  47,265.4 GB  856,319
126 Togo  47,262.1 GB  1,219,878
127 Guam  44,932.9 GB  917,440
128 Senegal  44,047.7 GB  1,797,642
129 Macedonia  40,339.3 GB  638,918
130 Korea Democratic People's Republic of  39,681.2 GB  298,050
131 Trinidad and Tobago  37,610.0 GB  578,427
132 Northern Mariana Islands  36,820.3 GB  254,313
133 Timor-leste  32,892.6 GB  721,922
134 Cameroon  31,653.0 GB  2,951,367
135 Mozambique  31,374.7 GB  2,116,926
136 El Salvador  30,804.5 GB  845,847
137 Madagascar  27,043.6 GB  719,255
138 Barbados  26,865.8 GB  291,267
139 Fiji  26,693.1 GB  752,543
140 Nicaragua  26,058.1 GB  500,431
141 Rwanda  24,908.2 GB  801,097
142 Malta  24,653.2 GB  479,227
143 Namibia  24,454.9 GB  721,424
144 Puerto Rico  22,248.2 GB  592,910
145 Iceland  21,676.7 GB  602,925
146 Chad  21,085.4 GB  4,501,288
147 Palau  20,652.3 GB  125,672
148 Seychelles  20,580.0 GB  3,312,369
149 Tajikistan  20,492.1 GB  1,131,859
150 Reunion  20,297.2 GB  84,089
151 Angola  17,893.8 GB  542,712
152 Montenegro  16,570.2 GB  327,337
153 Bahamas  16,252.6 GB  335,208
154 Mali  16,179.7 GB  985,807
155 Congo The Democratic Republic of The  16,118.2 GB  1,173,459
156 Mauritania  15,446.4 GB  489,613
157 Zambia  15,258.5 GB  616,852
158 Zimbabwe  14,887.1 GB  2,257,472
159 Burkina Faso  13,678.1 GB  1,321,763
160 Saint Lucia  13,133.9 GB  172,403
161 Malawi  12,401.9 GB  170,525
162 Papua New Guinea  11,070.6 GB  167,971
163 Guyana  10,932.8 GB  267,037
164 Suriname  10,342.5 GB  296,829
165 Samoa  9,582.7 GB  19,766
166 New Caledonia  9,047.6 GB  121,254
167 Haiti  8,480.5 GB  353,861
168 Gabon  8,097.7 GB  270,291
169 Aruba  8,019.0 GB  85,261
170 Gambia  7,986.9 GB  3,619,090
171 Belize  7,793.2 GB  507,140
172 French Polynesia  7,650.8 GB  178,260
173 Saint Vincent and The Grenadines  7,433.2 GB  93,937
174 Botswana  6,629.8 GB  154,062
175 Liberia  6,316.7 GB  543,925
176 Curacao  6,210.9 GB  119,536
177 Marshall Islands  5,384.8 GB  56,417
178 South Sudan  5,098.7 GB  282,051
179 Equatorial Guinea  4,832.3 GB  289,313
180 Dominica  4,567.4 GB  277,064
181 Martinique  4,540.4 GB  61,430
182 Congo  3,967.4 GB  103,040
183 Vanuatu  3,672.6 GB  237,794
184 Grenada  3,628.9 GB  81,360
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.7 GB  34,431
189 Sierra Leone  2,662.9 GB  99,481
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.9 GB  55,089
192 Cape Verde  2,228.3 GB  97,716
193 Swaziland  2,154.2 GB  80,184
194 Guadeloupe  2,086.2 GB  34,328
195 American Samoa  2,034.2 GB  45,818
196 Burundi  1,846.4 GB  184,189
197 Niger  1,845.7 GB  134,625
198 Sint Maarten  1,783.4 GB  43,071
199 Tonga  1,719.8 GB  161,561
200 Micronesia Federated States of  1,620.7 GB  83,920
201 Gibraltar  1,568.8 GB  38,836
202 Virgin Islands (U.S.)  1,567.2 GB  17,702
203 Faroe Islands  1,535.7 GB  28,488
204 Greenland  1,166.0 GB  12,870
205 Solomon Islands  1,122.5 GB  44,327
206 Turks and Caicos Islands  1,010.2 GB  22,227
207 Lesotho  1,001.4 GB  51,628
208 Saint Kitts and Nevis  905.6 GB  12,698
209 Jersey  870.6 GB  26,216
210 Virgin Islands (BRITISH)  772.1 GB  29,220
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 San Marino  485.6 GB  5,071
214 Eritrea  482.9 GB  14,266
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,940
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,579
221 Anguilla  125.7 GB  3,598
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4